Surya Steel exists as a reputable Stainless Steel Sheet Manufacturer In India with the ability to provide Stainless Steel Sheets to various industries in requirements of different qualities. Making stainless steel sheets for years and exporting them, we have become persistent in the enhancement of the quality of our products. Sheeting We offer our products in multiple seasonal and grade-like SS 304, SS 316, SS 310, and so on, in domains consisting of construction, the automotive industry, food processing, and chemical sectors.
Standard | ASTM A240, ASME SA240 |
Thickness | 0.1mm to 12 mm Thk |
Sheet/Plate Size | 1000 mm x 2000 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 2000 mm x 2000 mm, 2000 mm x 4000 mm |
Surface | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sandblast, Brush, etching. |
Finish | Hot rolled (HR), Cold rolled (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated), Galvanized etc. |
Surya Steel is an one of the prime Stainless Steel Sheet Manufacturer In India, provides an extensive selection of stainless steel sheets in different finishes, including 2R (BA), cold-rolled, and hot-rolled options. We take pride in offering both standard and customized sizes to suit the specific needs of our clients. Our sheets are engineered to provide superior strength, resistance to corrosion, and longevity, making them an ideal choice for demanding applications across various industries.We are also well known Stainless Steel Plates Manufacturer In India.
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
Type | Grade | ASTM A240 Chemical Composition | |||||||||
ASTM(A240M) | Others(JIS) | C | Si | Mn | P | S | Ni | Cr | Mo | Others | |
Austenitic Steels | 304 | SUS304 | ≤0.07 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 8.0/10.5 | 17.5/19.5 | ― | N≤0.10 |
304H | 0.04/0.10 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 8.0/10.5 | 18.0/20.0 | ― | |||
304L | SUS304L | ≤0.030 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 8.0/12.0 | 17.5/19.5 | ― | N≤0.10 | |
304N | SUS304N1 | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 8.0/10.5 | 18.0/20.0 | ― | N:0.10/0.16 | |
304LN | SUS304LN | ≤0.030 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 8.0/12.0 | 18.0/20.0 | ― | N:0.10/0.16 | |
309S | SUS309S | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 12.0/15.0 | 22.0/24.0 | ― | ||
310S | SUS310S | ≤0.08 | ≤1.50 | ≤2.00 | ≤0.045 | ≤0.030 | 19.0/22.0 | 24.0/26.0 | ― | ||
316 | SUS316 | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 10.0/14.0 | 16.0/18.0 | 2.00/3.00 | N≤0.10 | |
316L | SUS316L | ≤0.030 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 10.0/14.0 | 16.0/18.0 | 2.00/3.00 | N≤0.10 | |
316H | 0.04/0.10 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 10.0/14.0 | 16.0/18.0 | 2.00/3.00 | |||
316LN | SUS316LN | ≤0.030 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 10.0/14.0 | 16.0/18.0 | 2.00/3.00 | N:0.10/0.16 |
Steel Grade | Bendability: Bending Angle |
N/mm 2 MIN. Proof Stress |
Bendability: Inside Radius |
N/mm 2 MIN. Tensile Stress |
HRB MAX. Hardness |
% MIN. Elongation |
HBW MAX. Hardness |
S30400 | No Require | 205 | - | 515 | 92 | 40 | 201 |
S30100 | No Require | 205 | - | 515 | 95 | 40 | 217 |
S31008 | No Require | 205 | - | 515 | 95 | 40 | 217 |
S43000 | 180° | 205 | - | 450 | 89 | 22A | 183 |
S30403 | No Require | 170 | - | 485 | 92 | 40 | 201 |
S32100 | No Require | 205 | - | 515 | 95 | 40 | 217 |
S31603 | No Require | 170 | - | 485 | 95 | 40 | 217 |
S41000 | 180° | 205 | - | 450 | 96 | 20 | 217 |
Stainless Steel Sheet Manufacturer and Exporter in India
City we Supply Stainless Steel Sheet | |||||
Jaipur | Pune | Surat | Delhi | Mumbai | Ahmedabad |
Kerala | Rajahmundry | Indore | Sivakasi | Ludhiana | Gujarat |
Rajkot | Nagpur | Firozabad | Bhosari | Siliguri | Vijayawada |
Chennai | Raipur | Salem | Hyderabad | Kolkata | Rohtak |
Prayagraj | Durgapur | Jalandhar | Darjeeling | Bhubaneswar | Panna |
Bareilly | Kharagpur | Peenya | Pimpri-Chinchwad | Channapatna | Nashik |
Bangalore | Thiruvananthapuram | Vadodara | Varanasi | Haldia | Rourkela |
Countries We Have Export our Stainless Steel Sheet | |||||
Saudi Arabia | Spain | Canada | Brazil | ||
Italy | Turkey | Russia | Thailand | ||
United States | Colombia | South Korea | Malaysia | ||
Vietnam | Kuwait | Bahrain | Japan | ||
Sri Lanka | Iran | Algeria | Indonesia | ||
Chile | Singapore | Trinidad | Mexico | ||
United Kingdom | Hong Kong | UAE | Qatar | ||
Australia | Oman | Nigeria | Venezuela |